Dual Modes with RGB Mode Indicator
Norm (22W, green RGB) up to ~35,000 puffs; Boost (26W, blue RGB) up to ~25,000. White/red battery indicator.
Innovative push-down top tank design: 18ml visible reservoir, 1000mAh Type-C rechargeable battery, Norm 22W / Boost 26W dual modes, and a combined airflow + mode switch at the base.
Rigorous organoleptic analysis conducted on vapor density, sweetness retention curve, and cooling impact.
Dual-mode fruit and mint lines for the XP35K mesh platform.
iJoy XP35K is pre-filled with 18ml e-juice in a transparent push-down tank paired with a 1000mAh rechargeable battery, dual output modes Norm 22W (~35,000 puffs) / Boost 26W (~25,000 puffs), and 0.4Ω dual mesh coils. Priced at AU$42.99 per unit with Free Australia Post Express shipping on 3+ units.
All 10 official iJoy XP35K flavours in stock in Australia:
| Flavour (35000 Puffs) | Flavour Category | Australian Stock Status |
|---|---|---|
| iJoy XP35K — Blue Razz Ice (35000 Puffs) | Berry & Ice | In Stock · Featured |
| iJoy XP35K — Blueberry Watermelon (35000 Puffs) | Berry & Tropical Fruit | In Stock |
| iJoy XP35K — Blackberry Fcuking Fab (35000 Puffs) | Berry | In Stock |
| iJoy XP35K — Blackberry Blizzard (35000 Puffs) | Berry & Ice | In Stock |
| iJoy XP35K — Cool Mint (35000 Puffs) | Mint | In Stock |
| iJoy XP35K — Dragonfruit Lemonade (35000 Puffs) | Tropical Fruit | In Stock |
| iJoy XP35K — Peach Gummy (35000 Puffs) | Tropical Fruit | In Stock |
| iJoy XP35K — Rainbow Candy (35000 Puffs) | Classic Beverage / Candy | In Stock |
| iJoy XP35K — Strawberry Ice (35000 Puffs) | Berry & Ice | In Stock |
| iJoy XP35K — Watermelon Ice (35000 Puffs) | Tropical Fruit & Ice | In Stock |
Official iJoy XP35K specifications: 18ml push-down transparent tank, 1000mAh Type-C rechargeable battery, and 0.4Ω dual mesh coils.
⊕ CLICK TO VIEW FULL IMAGE
Norm (22W, green RGB) up to ~35,000 puffs; Boost (26W, blue RGB) up to ~25,000. White/red battery indicator.
⊕ CLICK TO VIEW FULL IMAGE
Rechargeable cell; cable not included. Push the e-juice tank gently before first use to activate the fresh-lock seal.
Verified component specifications tested in accordance with international safety and quality standards.
Direct express fulfillment from Sydney and Melbourne hubs. All consignments include Australia Post end-to-end tracking.
| State / Capital Hub | Estimated Transit Time | Courier Service | Dispatch Hub |
|---|---|---|---|
| NSW (Sydney Metro, Newcastle, Wollongong) | 1 - 2 Business Days (Next Day Metro) | Australia Post Express | Sydney West DC |
| VIC (Melbourne Metro, Geelong, Ballarat) | 1 - 2 Business Days (Next Day Metro) | Australia Post Express | Melbourne Tullamarine DC |
| QLD (Brisbane, Gold Coast, Sunshine Coast) | 2 - 3 Business Days | Australia Post Express | Sydney West DC |
| WA (Perth Metro, Fremantle, Mandurah) | 2 - 4 Business Days | Australia Post Air Express | Melbourne Air Hub |
| SA (Adelaide Metro, Mount Gambier) | 2 Business Days | Australia Post Express | Melbourne Tullamarine DC |
Transparent answers regarding device operations, authenticity verification, and Australian delivery standards.
Verified manufacturer specs and confirmed unit prices. Shipping is AU$15.00 Australia Post Express on 1–2 units, free Express on 3+ units.
| Model | Puffs | E-Liquid | Battery | Rechargeable? | Price AU$ |
|---|---|---|---|---|---|
| Alibarbar Ingot 9000 | Up to 9,000 | 22 mL | 2350mAh | No — pre-charged, sealed | AU$43.00 |
| IGET Bar Pro 10000 | Up to 10,000 | 20 mL | 2000mAh | No — pre-charged, sealed | AU$45.00 |
| IGET ONE 12000 | Up to 12,000 | 18 mL | 2700mAh | No — pre-charged, sealed | AU$63.00 |
| UMIN SlickPlus 10000 | Up to 10,000 | 22 mL | 2700mAh | No — pre-charged, sealed | AU$40.00 |
| OZZI 18000 | Up to 18,000 | 18.5 mL | 1000mAh | Yes — USB Type-C | AU$45.99 |
| iJoy XP35K (this page) | Up to ~35,000 (Norm) | 18 mL | 1000mAh | Yes — USB Type-C | AU$42.99 |
| iJoy XP50K | Up to ~50,000 (Norm) | 20 mL | 1000mAh | Yes — USB Type-C | AU$52.99 |
| iJoy XP100K | Up to ~100,000 (Norm) | 18 mL + 15 mL bottle | 1500mAh | Yes — Type-C power bank (refillable kit) | AU$58.99 |
50K PUFFS
20ml · 1000mAh · Norm/Boost
100K PUFFS
18ml + 15ml · 1500mAh · Norm/Boost
18,000 PUFFS
18,000 Puffs · 18.5mL · Eco & Boost
10,000 PUFFS
22ml · 2700mAh · 1.3 Ohm · No Cable
Strictly 18+ Australian Adults Only. You must be at least 18 years of age in your Australian state or territory to purchase or view vaping products.
Are you 18 years or older?